Solbraze-BCup-6 (2% Silver) Copper – Zinc Phosphrous Brazing Rod
$429.00 Original price was: $429.00.$200.00Current price is: $200.00.
Solbraze Copper-Zinc Phosphorus Brazing Rods are designed for fast-heating brazing processes such as flame, induction, and resistance brazing.
3 in stock
Solbraze Copper-Zinc Phosphorus Brazing Rods are specially formulated for high-speed heating brazing processes, including flame brazing, high-frequency induction brazing, and resistance brazing. These rods provide strong and reliable joints across a wide range of base materials.
They are suitable for brazing copper, copper alloys, steels, cast iron, and cemented carbide. For optimal brazing results, all surface contaminants such as grease, oil, and oxides must be thoroughly removed prior to brazing. The use of a suitable flux is necessary to achieve clean, high-quality joints.
BCuP Copper Brazing Rods – Technical Details
BCuP (Copper–Phosphorus) brazing rods are commonly used for copper-to-copper and copper alloy joints. They offer good electrical conductivity, mechanical strength, and corrosion resistance. Certain grades are self-fluxing on copper applications.
| Item | P (%) | Ag (%) | Cu (%) | Other (%) | Solidus (°C) | Liquidus (°C) | Brazing Temp (°C) |
|---|---|---|---|---|---|---|---|
| BCuP-2 | 6.8–7.5 | – | Rem | 0.2 | 710 | 793 | 735–843 |
| BCuP-0.5S | 6.8–7.2 | 0.3–0.7 | Rem | 0.2 | 703 | 845 | 735–846 |
| BCuP-1S | 6.8–7.2 | 0.8–1.2 | Rem | 0.2 | 697 | 840 | 735–841 |
| BCuP-1.5S | 6.8–7.2 | 1.3–1.7 | Rem | 0.2 | 686 | 835 | 730–835 |
| BCuP-6 | 6.8–7.2 | 1.8–2.2 | Rem | 0.2 | 645 | 790 | 730–815 |
| BCuP-3S | 5.7–6.8 | 2.7–3.3 | Rem | 0.2 | 643 | 720 | 695–790 |
| BCuP-3 | 5.8–6.7 | 4.8–5.2 | Rem | 0.2 | 645 | 815 | 718–816 |
| BCuP-5 | 4.8–5.3 | 14.5–15.5 | Rem | 0.2 | 643 | 802 | 704–816 |
| BCuP-5A | 5.5–6.3 | 17.5–18.5 | Rem | 0.2 | 640 | 790 | 700–810 |
| BCuP-5E | 5.8–6.3 | 14.5–15.5 | Rem | 0.2 | 635 | 785 | 700–805 |



