Solbraze BCuP-2 Copper Brazing Rod (0% Silver)
$429.00 Original price was: $429.00.$200.00Current price is: $200.00.
Solbraze BCuP-2 is a low-cost, phosphorus-based copper brazing rod designed for copper-to-copper and copper-to-brass joints with good fit-up.
3 in stock
Solbraze BCuP-2 is a widely used copper-phosphorus brazing rod with zero silver content, making it an economical choice for general copper brazing applications. It is primarily developed for copper-to-copper joints and is self-fluxing on copper, thanks to its phosphorus content.
This alloy provides reliable joint strength where assemblies are not exposed to excessive vibration or movement. It may also be used on other non-ferrous copper-based alloys, provided proper joint conditions are maintained.
When brazing brass or bronze, a suitable flux must be used to ensure proper wetting and joint formation.
Typical Applications
-
Refrigeration units
-
Air-conditioning systems
-
Electrical conductors
-
Copper and brass fittings
-
Copper and brass equipment
BCuP Copper Brazing Rods – Technical Details
BCuP (Copper–Phosphorus) brazing rods are commonly used for copper-to-copper and copper alloy joints. They offer good electrical conductivity, mechanical strength, and corrosion resistance. Certain grades are self-fluxing on copper applications.
| Item | P (%) | Ag (%) | Cu (%) | Other (%) | Solidus (°C) | Liquidus (°C) | Brazing Temp (°C) |
|---|---|---|---|---|---|---|---|
| BCuP-2 | 6.8–7.5 | – | Rem | 0.2 | 710 | 793 | 735–843 |
| BCuP-0.5S | 6.8–7.2 | 0.3–0.7 | Rem | 0.2 | 703 | 845 | 735–846 |
| BCuP-1S | 6.8–7.2 | 0.8–1.2 | Rem | 0.2 | 697 | 840 | 735–841 |
| BCuP-1.5S | 6.8–7.2 | 1.3–1.7 | Rem | 0.2 | 686 | 835 | 730–835 |
| BCuP-6 | 6.8–7.2 | 1.8–2.2 | Rem | 0.2 | 645 | 790 | 730–815 |
| BCuP-3S | 5.7–6.8 | 2.7–3.3 | Rem | 0.2 | 643 | 720 | 695–790 |
| BCuP-3 | 5.8–6.7 | 4.8–5.2 | Rem | 0.2 | 645 | 815 | 718–816 |
| BCuP-5 | 4.8–5.3 | 14.5–15.5 | Rem | 0.2 | 643 | 802 | 704–816 |
| BCuP-5A | 5.5–6.3 | 17.5–18.5 | Rem | 0.2 | 640 | 790 | 700–810 |
| BCuP-5E | 5.8–6.3 | 14.5–15.5 | Rem | 0.2 | 635 | 785 | 700–805 |



