BAG Silver Brazing Rods
$429.00 Original price was: $429.00.$200.00Current price is: $200.00.
BAg silver brazing rods offer excellent capillary flow, controlled melting range, and strong mechanical properties for brazing ferrous and non-ferrous metals.
3 in stock
BAg Silver Brazing Rods are premium brazing alloys containing varying silver content to suit a wide range of brazing applications. These rods provide an excellent balance of melting range, capillary action, joint strength, and corrosion resistance.
Available in both cadmium and cadmium-free compositions, BAg brazing rods meet diverse industrial and regulatory requirements. Cadmium-free variants are especially suitable for industries such as food and beverage, HVAC, electrical, and general engineering, where safety and compliance are critical.
These brazing rods are suitable for joining most ferrous and non-ferrous metals and are available in multiple forms including rods, wires, strips, and rings, making them adaptable for general-purpose and specialty applications.
BAg Silver Brazing Rods – Technical Details
BAg (Silver Brazing) rods provide excellent capillary action, controlled melting range, and high joint strength. They are suitable for brazing most ferrous and non-ferrous metals and are available in cadmium and cadmium-free compositions.
| Item | Ag (%) | Cu (%) | Zn (%) | Cd (%) | Other | Solidus (°C) | Liquidus (°C) | Brazing Temp (°C) |
|---|---|---|---|---|---|---|---|---|
| BAg-1 | 45 | 15 | 16 | 24 | – | 607 | 618 | 618–760 |
| BAg-1a | 50 | 15.5 | 16.5 | 18 | – | 627 | 635 | 635–760 |
| BAg-2 | 35 | 26 | 21 | 18 | – | 607 | 702 | 702–843 |
| BAg-2a | 30 | 27 | 23 | 20 | – | 607 | 710 | 710–843 |
| BAg-3 | 50 | 15.5 | 15.5 | 16 | Ni 3 | 632 | 688 | 688–816 |
| BAg-3a | 48 | 15.5 | 16.5 | 14 | Ni 2, Mn 4 | 610 | 660 | 660–790 |
| BAg-4 | 40 | 30 | 28 | – | Ni 2 | 671 | 779 | 779–899 |
| BAg-5 | 45 | 30 | 25 | – | – | 663 | 743 | 743–843 |
| BAg-6 | 50 | 34 | 16 | – | – | 688 | 774 | 774–871 |
| BAg-7 | 56 | 22 | 17 | – | Sn 5 | 618 | 652 | 652–760 |
| BAg-8 | 72 | Rem | – | – | – | 779 | 779 | 779–899 |
| BAg-9 | 65 | 20 | 15 | – | – | 671 | 718 | 718–843 |
| BAg-10 | 70 | 20 | 10 | – | – | 691 | 738 | 738–843 |
| BAg-13 | 54 | Rem | 5 | – | Li 1 | 718 | 857 | 857–968 |
| BAg-13a | 56 | Rem | – | – | Li 2 | 771 | 893 | 871–982 |
| BAg-18 | 60 | Rem | – | – | Sn 10 | 602 | 718 | 718–843 |
| BAg-19 | 92.5 | Rem | – | – | Li 0.2 | 760 | 891 | 877–982 |
| BAg-20 | 30 | 38 | 32 | – | – | 677 | 766 | 766–871 |
| BAg-21 | 63 | 28.5 | – | – | Ni 2.5, Sn 6 | 691 | 802 | 802–899 |
| BAg-22 | 49 | 16 | 23 | – | Ni 4.5 | 680 | 699 | 699–830 |
| BAg-23 | 85 | – | – | – | Mn 15 | 960 | 970 | 970–1038 |
| BAg-24 | 50 | 20 | 28 | – | Ni 2 | 660 | 750 | 750–843 |
| BAg-26 | 25 | 38 | 33 | – | Ni 2, Mn 2 | 705 | 800 | 800–870 |
| BAg-27 | 25 | 35 | 26.5 | 13.5 | – | 605 | 745 | 745–860 |
| BAg-28 | 40 | 30 | 28 | – | Sn 2 | 649 | 710 | 710–860 |
| BAg-34 | 38 | 32 | 28 | – | Sn 2 | 650 | 720 | 710–843 |
| BAg-35 | 35 | 32 | 33 | – | – | 680 | 750 | 650–720 |
| BAg-36 | 45 | 27 | 35 | – | Sn 3 | 640 | 680 | 640–680 |



